<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for harsha vardhan</title>
	<atom:link href="http://www.harshix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harshix.com</link>
	<description>MY PERSONAL WEBSPACE</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:49:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PAT, i am back! by CompuManic</title>
		<link>http://www.harshix.com/pat-i-am-back/comment-page-1/#comment-37</link>
		<dc:creator>CompuManic</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshix.com/?p=687#comment-37</guid>
		<description>congo dude....</description>
		<content:encoded><![CDATA[<p>congo dude&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on google&#8217;s artwork by CompuManic</title>
		<link>http://www.harshix.com/googles-artwork/comment-page-1/#comment-36</link>
		<dc:creator>CompuManic</dc:creator>
		<pubDate>Sat, 28 Aug 2010 04:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshix.com/?p=672#comment-36</guid>
		<description>These are called Google Doodles..chk out more:
http://www.google.com/logos/</description>
		<content:encoded><![CDATA[<p>These are called Google Doodles..chk out more:<br />
<a href="http://www.google.com/logos/" rel="nofollow">http://www.google.com/logos/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on height of stupidity! by harsha</title>
		<link>http://www.harshix.com/height-of-stupidity/comment-page-1/#comment-29</link>
		<dc:creator>harsha</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshix.com/?p=665#comment-29</guid>
		<description>not very important..... measures to 15%</description>
		<content:encoded><![CDATA[<p>not very important&#8230;.. measures to 15%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on height of stupidity! by CompuManic</title>
		<link>http://www.harshix.com/height-of-stupidity/comment-page-1/#comment-28</link>
		<dc:creator>CompuManic</dc:creator>
		<pubDate>Thu, 26 Aug 2010 15:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshix.com/?p=665#comment-28</guid>
		<description>keka..ee marks chala important aa??</description>
		<content:encoded><![CDATA[<p>keka..ee marks chala important aa??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on snowfall @ harshix by CompuManic</title>
		<link>http://www.harshix.com/snowfall-harshix/comment-page-1/#comment-22</link>
		<dc:creator>CompuManic</dc:creator>
		<pubDate>Sun, 08 Aug 2010 15:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshix.com/?p=569#comment-22</guid>
		<description>just check out MySpace profiles(US)..you&#039;ll find even more interesting stuff...:P</description>
		<content:encoded><![CDATA[<p>just check out MySpace profiles(US)..you&#8217;ll find even more interesting stuff&#8230;:P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pooor pavan! by CompuManic</title>
		<link>http://www.harshix.com/pavan/comment-page-1/#comment-21</link>
		<dc:creator>CompuManic</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshix.com/?p=536#comment-21</guid>
		<description>ROFLOLMAO!!!!!! diz is one of the funniest read in 2010...:p</description>
		<content:encoded><![CDATA[<p>ROFLOLMAO!!!!!! diz is one of the funniest read in 2010&#8230;:p</p>
]]></content:encoded>
	</item>
</channel>
</rss>
